Name of the Manager/ President/ Chairman/ Correspondent
Mr. Abraham Mathew, Manager,
5-Ansari Road, Daryaganj, Delhi – 110002
ABOUT THE SCHOOL
At Somerville International School, we believe in fostering an environment where students can explore their full potential and develop into well-rounded individuals.
We offer a wide range of academic programs designed to cater to the unique needs and interests of our students. From Early Childhood Education to Primary, Secondary and Senior-Secondary levels, we provide a nurturing and stimulating learning environment. Our curriculum encompasses not only core subjects such as Mathematics, Science, Languages and Arts but also includes various Extracurricular Activities, Sports and Art- programmes.
The mission of the school is to provide myriad opportunities to each child. The school believes that each child is unique and special and is blessed with immense potential. The endeavour is to guide each child as he/she charters a route to happiness and excellence. The school makes a concerted effort to ensure that as the students set out on this exciting voyage of discovery, they enjoy every moment of their innocence and appreciate the power of inner strength.
The hallmark of SOMERVILLE INTERNATIONAL SCHOOL is its steadfast belief that self-discipline, hard work and integrity are the quintessential qualities in an individual. We do believe that our students will be harbingers of change in this angst riddenworld. In some way, albeit a small way, they will influence or lead people with their grace, dignity, valiance and magnanimity.
S. NO. |
INFORMATION ABOUT THE SCHOOL |
|
---|---|---|
1 | NAME OF THE SCHOOL WITH ADDRESS (STRICTLY AS PER AFFILIATION SANCTION LETTER OR AS PERMITTED BY THE BOARD) WITH PIN CODE NO |
SOMERVILLE INTERNATIONAL SCHOOL A-07, SECTOR – 132, EXPRESSWAY, NOIDA, U.P – 201301 |
E MAIL | SCHOOL@SOMERVILLEINTERNATIONAL.IN | |
PHONE NO. | +91-9650506358, +91-8506056799 | |
FAX NO. | – | |
2 | YEAR OF ESTABLISHMENT OF SCHOOL | 2013 |
3 | WHETHER NOC FROM STATE/UT OR RECOMMENDATION OF EMBASSY OF INDIA OBTAINED? |
U.P. STATE |
NOC NO. | 10615/M.S.(158)/2015 | |
NOC ISSUING DATE | 30-09-2015 | |
4 | IS THE SCHOOL RECOGNISED. IF YES, BY WHICH AUTHORITY? |
YES (U. P. GOVERNMENT) |
5 | STATUS OF AFFILIATION: PERMANENT / REGULAR / PROVISIONAL | REGULAR |
AFFILIATION NO. | 2132183 | |
AFFILIATION WITH THE BOARD SINCE | 2016 | |
EXTENSION OF AFFILIATION UPTO | 2026 | |
6 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED UNDER SECTION 25 OF THE COMPANY ACT, 1956 |
LOTT CAREY BAPTIST MISSION IN INDIA. |
PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY IS VALID | PERMANENT REGISTRATION. |
LIST OF MEMBERS OF SCHOOL MANAGING COMMITTEE
S.NO. | NAME | DESIGNATION |
---|---|---|
1 | MRS. D. A. TRESSLER | CHAIRPERSON |
2 | MR. THOMAS T. ROY | SUPERINTENDENT & SECRETARY/TREASURER LOTT CAREY BAPTIST MISSION IN INDIA |
3 | MR. ABRAHAM MATHEW | MANAGER |
4 | DR. MARILYN THOMAS | PRINCIPAL(OFFICIATING) |
5 | MRS. PADMA CHAUHAN | L.C.B.M. NOMINEE |
6 | FR. BENTO RODRIGUES | EDUCATIONIST MEMBER |
7 | MRS. JOYA ABRAHAM | EDUCATIONIST MEMBER |
8 | MR. ASHISH BHATI | NOIDA AUTHORITY NOMINEE |
9 | MR. PRABHAT SAXENA | PARENT REPRESENTATIVE |
10 | MRS. SUNITHA ROY | PARENT REPRESENTATIVE |
11 | MRS. EMEY VARGHESE | TEACHER REPRESENTATIVE |
12 | MRS. NIDHI SHARMA | TEACHER REPRESENTATIVE |
13 | —— | DIOS NOMINEE |
14 | MR. A. K. GAUTAM | C.B.S.E. NOMINEE |
15 | PRINCIPAL K.V. AGCR, KARKARDOOMA | C.B.S.E. NOMINEE |
Name of the Grievance / Redressal Officer with Email and Fax No
Dr. Marilyn Thomas
school@somervilleinternational.in
MANDATORY DISCLOSURE
S.NO. | DOCUMENT/INFORMATION | ACTION |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here to view/download |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | 1. Click here to view/download 2. Click here to view/download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | Click here to view/download |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 | Click here to view/download |
5 | COPY OF BUILDING SAFETY CERTIFICATE | Click here to view/download |
6 | COPY OF FIRE SAFETY CERTIFICATE | Click here to view/download |
7 | COPY OF THE DEO CERTIFICATE | Click here to view/download |
8 | COPY OF HEALTH CERTIFICATE | Click here to view/download |
MEMBERS OF SEXUAL HARASSMENT COMMITTEE | |
---|---|
DR. MARILYN THOMAS | PRINCIPAL (OFFICIATING) |
MR. DHRUV RASTOGI | P.G.T. PHYSICS |
MS. SUSAN SHARMA | P.G.T. COMMERCE |
Ms. EMEY SARA VARGHESE | COUNSELOR |
Ms. POONAM | MEDICAL IN CHARGE |
DETAILS OF AREA OF SCHOOL CAMPUS | |
---|---|
IN ACRES | 3.006 ACRES |
IN SQ. MTRS. | 12165 SQ.MTRS. |
BUILT UP AREA ( SQ.MTRS) | 2755 SQ.MTRS. |
AREA OF PLAYGROUND IN SQ.MTRS. | 3797 SQ.MTRS. |
SWIMMING POOL | NO |
INDOOR GAMES | YES |
DANCE ROOMS | YES |
GYMNASIUM | NO |
GYMNASTICS | YES |
SKATING | YES |
MUSIC ROOMS | YES |
DANCE ROOMS | YES |
ART AND SUPW ROOMS | YES |
HOSTELS | NO |
HEALTH AND MEDICAL CHECK UP | YES |
CCTV CAMERAS | YES |
DETAILS OF SALARY
DESIGNATION | PAY IN PAY MATRIX LEVEL | BASIC | % OF DA | HRA | EPF CONTRIBUTION |
---|---|---|---|---|---|
PGT | 8/1 | 47600 | 50% | 27% OF BASIC | 1800 |
TGT | 7/1 | 44900 | 50% | 27% OF BASIC | 1800 |
PRT | 6/1 | 35400 | 50% | 27% OF BASIC | 1800 |
MODE OF PAYMENT OF SALARY | |
---|---|
NAME OF THE BANK THROUGH WHICH SALARY IS DRAWN | HDFC |
THROUGH SINGLE CHEQUE TRANSFER ADVICE | TRANSFER ADVICE |
INDIVIDUAL CHEQUE | NO |
CASH | NIL |
LIBRARY FACILITIES | |
---|---|
SIZE OF THE LIBRARY IN SQ. FEET | 2332 SQ. FT. |
NO. OF PERIODICALS/ MAGAZINE | 21 |
NO. OF DAILIES | 11 |
NO. OF REFERENCE BOOKS CLASS-WISE | 1230 ( APPROXIMATE) |
OTHERS | TOTAL NO. OF BOOKS – 6384 |
TRANSPORT FACILITY | |
---|---|
OWN BUSES | 24 |
BUSES HIRED ON CONTRACT BASIS | NONE |
DETAILS OF TRANSPORT CHARGES | RS. 2,250/- TO RS. 3,250/- PER MONTH DEPENDING ON THE DISTANCE |
SESSION PERIOD | |
---|---|
ACADEMIC SESSION PERIOD | FROM 01 APRIL '24 TO 31 MARCH '25 |
VACATION PERIOD | FROM 27 MAY '24 TO 01 JULY '24 (both days inclusive) |
STUDENT RATIO | |
---|---|
STUDENT TO SPACE RATIO | The school is spread over 3.006 acres of land for 1,005 students on roll of Somerville International School, NOIDA (including Preparatory) as on 1st April 2024, thus the student to space ratio is approximately 130.28 sq. ft |
STUDENT TO TEACHER RATIO | There are 57 teachers on roll as on 1st Apri 2024, thus average Teacher-Pupil Ratio works out to be 1:17.6 |
LIST OF TEACHING STAFF FOR THE YEAR 2024-25
-
P.G.T/T.G.T
-
-
CLASS WISE ENROLMENT OF SCHOOL FOR THE CURRENT SESSION
CLASS | NO. OF SECTIONS | TOTAL |
---|---|---|
NUR (L1) | 2 | 36 |
L.KG (L2) | 2 | 53 |
U.KG (L3) | 2 | 49 |
I | 2 | 68 |
II | 3 | 101 |
III | 3 | 99 |
IV | 3 | 104 |
V | 3 | 100 |
VI | 3 | 80 |
VII | 3 | 92 |
VIII | 2 | 64 |
IX | 2 | 74 |
X | 2 | 49 |
XI | 3 | 30 |
XII | 3 | 17 |