| LIST OF HOLIDAYS FOR ADMINISTRATIVE STAFF Somerville Schools – 2026 |
||||
|---|---|---|---|---|
| S. No. | HOLIDAY | DATE | DAY | |
| 1 | Republic Day | 26th January | Monday | |
| 2 | Holi | 04th March | Wednesday | |
| 3 | Idul Fitr | 21st March | Saturday | |
| 4 | Ram Navami | 26th March | Thursday | |
| 5 | Mahavir Jayanti |
|
Tuesday | |
| 6 | Good Friday | 03rd April | Friday | |
| 7 | Buddha Purnima | 01st May |
|
|
| 8 | Id-ul-Zuha (Bakrid) | 27th May | Wednesday | |
| 9 | Muharram | 26th June | Friday | |
| 10 | Independence Day | 15th August | Saturday | |
| 11 | Id-E-Milad | 26th August | Wednesday | |
| 12 | Janmashtami | 04th September | Friday | |
| 13 | Mahatma Gandhi’s Birthday | 2nd October | Friday | |
| 14 | Dussehra | 20th October | Tuesday | |
| 15 | Valmiki Jayanti | 26th October | Monday | |
| 16 | Diwali | 08th November | Sunday | |
| 17 | Guru Nanak’s Birthday | 24th November | Tuesday | |
| 18 | Christmas | 25th December | Friday | |
| RESTRICTED HOLIDAYS | ||||
| 1 | Raksha Bandhan | 28th August | Friday | |
| 2 | Govardhan Puja | 09th November | Monday | |
| 3 | Bhai Duj |
|
Wednesday | |
| Total Holidays: | 18 | |||
| Friday |
